Sign In | Join Free | My xpandrally.com |
|
Brand Name : XINYATAI
Certification : FDA/SGS/LFGB
Place of Origin : WUHAN,HUBEI,CHINA
MOQ : 50000 pieces
Price : negotiation
Payment Terms : T/T,Western Union ,L/C
Supply Ability : 5000000 pieces per month
Delivery Time : 15-30 days after confirmation of sample(as your order quantity)
Packaging Details : 50pcs/sleeve,1000pcs/CTN,Customized packing available
MOQ : 50,000pcs
Packing : 25pcs*20bags/carton
Feature : Disposable Eco Friendly Stocked Biodegradable
Color : 1-7 colors
Logo : Customized
8oz 12oz 16oz Take Away Ripple Paper Cups Disposable Eco Friendly
Feature:
1. Coffee Paper Cup:
The extensive range of Coffee Paper Cups that we offer is extensively used in many countries. These cups can also be used for tea. Our standard hot cups are offered in a variety of sizes to suit multiple drinking types, from 2.5oz to 24oz.
2. About Materia:
High quality 100% virgin pulp, high quality and eco-friendly food grade paperboard with single PE coated (double PE coated is also accepted).
3. About Producing:
Our regular printings are Flexo printing and Offset printing. No harm, no ink smell, no poison and Eco-Friendly
Specification:
Size | paper weight | PE | Size (top out - bottom - height) | capacity | Standard Packing | outer carton size(cm) | ||||
G/sm2 | GP | mm | ML | PCS/ BAG | BAG/ CARTON | L | W | H | ||
Ripple wall paper cup | ||||||||||
4 OZ | 230+100+120 | 15 | 61*45*60 | 50 | 20 | 31.5 | 25 | 45.5 | ||
8OZ | 260+100+120 | 15 | 80*56*92 | 300 | 25 | 20 | 42 | 33 | 52.5 | |
280+100+120 | 15 | |||||||||
300+100+120 | 18 | |||||||||
8OZ-B | 260+100+120 | 15 | 90*58*86 | 320 | 25 | 20 | 46 | 37 | 35.5 | |
280+100+120 | 15 | |||||||||
300+100+120 | 18 | |||||||||
10OZ-B | 280+100+120 | 15 | 90*60*95 | 350 | 25 | 20 | 46 | 37 | 47.5 | |
12OZ | 260+100+120 | 15 | 90*60*112 | 400 | 25 | 20 | 46 | 37 | 50 | |
280+100+120 | 15 | |||||||||
300+100+120 | 18 | |||||||||
320+100+120 | 20 | |||||||||
16OZ | 280+100+120 | 15 | 90*60*134 | 500 | 25 | 20 | 46 | 37 | 57 | |
300+100+120 | 18 | |||||||||
320+100+120 | 20 | |||||||||
20OZ | 280+100+120 | 15 | 90*60*152 | 570 | 25 | 20 | 46 | 37 | 68.5 | |
300+100+120 | 18 | |||||||||
320+100+120 | 20 | |||||||||
24OZ | 340+100+120 | 20 | 95*65*175 | 350 | 25 | 20 | 49 | 40 | 85 |
Benefits:
Our organization is engaged in supplying, exporting and wholesaling Coffee Paper Cups. Obtained from the authorized vendors of the market, our offered coffee cups are manufactured using quality-approved raw material. Besides, we also provide these coffee cups in various sizes, designs and textures to meet the requirements of customers.
Hope we will become you most reliable business parter base on our good reputation
![]() |
8oz 12oz 16oz Take Away Ripple Paper Cups Disposable Eco Friendly Images |